| Onosue, Samson - |
| 3Rd Term Economics Ss2 (40) | | Multiple Choice | 2026.06.30 |
| 3Rd Term Ict Exam Ss2 (40) | | Multiple Choice | 2026.06.30 |
| Third Term Agricultural Science Ss1 (20) | | Multiple Choice | 2026.06.30 |
| Third Term Biology S S 1 (30) | | Multiple Choice | 2026.06.30 |
| 3Rd Term Physics Ss 2 (20) | | Multiple Choice | 2026.06.30 |
| 3Rd Term Mathematics Ss 2 (20) | | Multiple Choice | 2026.06.30 |
| 3Rd Agricultural Science Ss2 (20) | | Multiple Choice | 2026.06.30 |
| 3Rd Horticulture And Crop Production Ss1 (20) | | Multiple Choice | 2026.06.30 |
| Chidozie, Ugo - |
| English 3rd Term S.S 1 (30) | | Multiple Choice | 2026.06.30 |
| School, Heartleap - |
| Physical Health Education 3Rd Term (20) | | Multiple Choice | 2026.06.29 |
| College, Al-Ameen Integrated - |
| CCA JSS2 3rd test 2026 (41) | | Multiple Choice | 2026.06.26 |
| JSS1 3RD Term THIRS ASSESSMENT (40) | | Multiple Choice | 2026.06.26 |
| CCA JSS1 3rd term TEST 2026 (30) | | Multiple Choice | 2026.06.26 |
| Economics SS1 3rd test 2026 (50) | | Multiple Choice | 2026.06.25 |
| Economics SS2 3rd test 2026 (41) | | Multiple Choice | 2026.06.25 |
| Rivas de Quintanilla, Alma Janet - |
| Aplicacion 2K (20) | | Multiple Choice | 2026.06.25 |
| Aplicacion 2I (20) | | Multiple Choice | 2026.06.25 |
| Chapman, Isaiah - |
| multiplication (10) | | Multiple Choice | 2026.06.24 |
|