A) 42 B) 14 C) 28 D) 16
A) 1320 B) 1200 C) 660 D) 80
A) 4.56 x 104 B) 4.56 x 105 C) 45.6 x 107 D) None
A) 8.01 B) 8 C) 8.03 D) 8.023
A) 2 B) -1 C) +1 D) -2
A) -9 B) -36 C) -18 D) 36
A) 0.145% B) 14.5% C) 1.45% D) 145%
A) 264% B) 26.4% C) 2.64% D) 0.264%
A) 14:9 B) 14:3.5 C) 14:7 D) 14:25
A) 4200g B) 4.2g C) 420g D) 42g
A) 16c + 24d B) 16c - 24d C) 16d + 24c D) 16d - 24d
A) +36a -15 B) 15 + 36a C) -36a - 15 D) -36a + 15
A) 48 B) 24a C) 14a D) 24
A) xy B) 6xy C) 6y D) 6x
A) 12 B) 2 C) 3 D) 6
A) 23/9 B) 7/9 C) 9/23 D) 5/9
A) -3 B) -4 C) -5 D) 4
A) 24,000 B) 60,000 C) 27,000 D) 22,000
A) #600 B) #400 C) #200 D) #800
A) 1 B) -1 C) -2 D) 2
A) 84 B) 72 C) 96 D) 98
A) 5/3 B) 4/3 C) 8/3 D) 2/3
A) 15/9 B) 9/15 C) 91/15 D) 90/15
A) 0.977 B) 0.877 C) 0.677 D) 0.777
A) 15 B) -15 C) 12 D) -12
A) 23.0 B) 23.457 C) 23.5 D) 23.46
A) 456.0 B) 456.79 C) 457.0 D) 456.8
A) 12340 B) 12300 C) 12400 D) 12000
A) 4/25 B) 1/25 C) 2/25 D) 1/20
A) #1800 B) #2700 C) #5400 D) #900
A) #20,600 B) #21,600 C) #22,600 D) #23,600
A) 12 days B) 8 days C) 10 days D) 14 days
A) 2:3 B) 4:5 C) 3:4 D) 1:2
A) 2 days B) 4 days C) 8 days D) A day
A) #760 B) #860 C) #600 D) #700
A) 60km/h B) 80km/h C) 100km/h D) 120km/h
A) #2500/h B) #2000/h C) #2400/h D) #1500/h
A) #15065 B) #16065 C) #17065 D) #14065
A) 12% B) 20% C) 25% D) 15%
A) +12 B) -6 C) 0 D) +6 |