A) 16 B) 42 C) 28 D) 14
A) 80 B) 1320 C) 660 D) 1200
A) 4.56 x 105 B) 4.56 x 104 C) None D) 45.6 x 107
A) 8.023 B) 8 C) 8.01 D) 8.03
A) -1 B) -2 C) +1 D) 2
A) 36 B) -9 C) -18 D) -36
A) 145% B) 14.5% C) 1.45% D) 0.145%
A) 26.4% B) 264% C) 2.64% D) 0.264%
A) 14:25 B) 14:7 C) 14:9 D) 14:3.5
A) 4.2g B) 42g C) 420g D) 4200g
A) 16d - 24d B) 16c + 24d C) 16d + 24c D) 16c - 24d
A) +36a -15 B) -36a - 15 C) -36a + 15 D) 15 + 36a
A) 24 B) 48 C) 24a D) 14a
A) xy B) 6y C) 6x D) 6xy
A) 12 B) 2 C) 6 D) 3
A) 23/9 B) 7/9 C) 9/23 D) 5/9
A) -5 B) 4 C) -3 D) -4
A) 60,000 B) 27,000 C) 22,000 D) 24,000
A) #200 B) #400 C) #800 D) #600
A) -2 B) -1 C) 1 D) 2
A) 98 B) 72 C) 84 D) 96
A) 8/3 B) 2/3 C) 5/3 D) 4/3
A) 9/15 B) 15/9 C) 91/15 D) 90/15
A) 0.977 B) 0.877 C) 0.777 D) 0.677
A) -12 B) 12 C) -15 D) 15
A) 23.0 B) 23.457 C) 23.46 D) 23.5
A) 456.79 B) 456.8 C) 457.0 D) 456.0
A) 12000 B) 12400 C) 12340 D) 12300
A) 4/25 B) 1/20 C) 2/25 D) 1/25
A) #1800 B) #900 C) #5400 D) #2700
A) #20,600 B) #22,600 C) #21,600 D) #23,600
A) 8 days B) 12 days C) 10 days D) 14 days
A) 2:3 B) 4:5 C) 3:4 D) 1:2
A) 2 days B) 4 days C) A day D) 8 days
A) #700 B) #860 C) #600 D) #760
A) 100km/h B) 120km/h C) 80km/h D) 60km/h
A) #2000/h B) #2500/h C) #1500/h D) #2400/h
A) #15065 B) #16065 C) #17065 D) #14065
A) 25% B) 20% C) 15% D) 12%
A) 0 B) -6 C) +12 D) +6 |